| Occurrence
    of Physical Hazards in the Work Environment. | ||||
|---|---|---|---|---|
| 
 | 1977 | 1984 | 1990 | 1997 | 
| Heat | 21 % | 26 % | 34 % | 37 % | 
| Cold | 29 % | 35 % | 33 % | 36 % | 
| Draughts | 41 % | 43 % | 39 % | 39 % | 
| Humidity | 
 | 15 % | 15 % | 16 % | 
| Constant distractions | 17 % | 22 % | 26 % | 29 % | 
| Dust | 29 % | 35 % | 40 % | 40 % | 
| Smoke, gases, vapours | 13 % | 15 % | 15 % | 13 % | 
| Irritant substances | 15 % | 18 % | 19 % | 18 % | 
Source: Finnish Statistical Centre, Survey on Working Conditions, 1997
|  |  |  |