| Research by a communications
    industry union: | 
| The use of alternative materials at the
    workplace Are alternative materials used at the workplace? | 
| Vegetable oil based washing liquids (soya oil, etc.) | ||
| In use | Tried | No | 
|---|---|---|
| 17 % | 47 % | 36 % | 
| Recycled dyes | ||
| In use | Tried | No | 
|---|---|---|
| 6 % | 23 % | 71 % | 
| Recycled paper | ||
| In use | Tried | No | 
|---|---|---|
| 41 % | 31 % | 28 % | 
| Ecolabel | ||
| In use | Tried | No | 
|---|---|---|
| 3 % | - | 97 % | 
| Cautioned by environmental authorities | ||
| In use | Tried | No | 
|---|---|---|
| 12 % | - | 88 % | 
| Source 1: The Finnish Printers' Union workplace survey in 1994 Source 2: Kari Rissa. Environmental Handbook for
    the Printing Industry.  | 
|  |  |  |