| SAK women and men | 
  
    |  | Women | Men | Total | 
  
    | Total membership | 46 % | 54 % | 1,100,000 | 
  
    | Type of work |  |  |  | 
  
    | Regular full-time work | 69 % | 86 % | 78 % | 
  
    | Part-time | 12 % | 0 % | 6 % | 
  
    | Temporary | 10 % | 11 % | 10 % | 
  
    | Sector |  |  |  | 
  
    | Private services | 38 % | 23 % | 30 % | 
  
    | Industrial | 27 % | 62 % | 46 % | 
  
    | Public sector | 35 % | 15 % | 24 % | 
  
    | Average gross earnings | FIM
    8,400 | FIM
    9,900 | FIM
    9,200 | 
  
    | Main reason for union
    membership |  |  |  | 
  
    | Effective protection of interests | 36 % | 45 % | 41 % | 
  
    | Unemployment benefit | 42 % | 35 % | 39 % | 
  
    | Security in working life | 13 % | 9 % | 11 % | 
  
    | Most important things in
    life |  |  |  | 
  
    | Home and family | 79 % | 64 % | 72 % | 
  
    | Hobbies | 62 % | 58 % | 60 % | 
  
    | Work | 59 % | 57 % | 58 % | 
  
    | Leisure time outside the home | 64 % | 33 % | 48 % | 
  
    | (Figures from the year 1998) |  |  |  |